Pre-launch snapshot · Sections 1–8, 14 · Internal working document
| Issue | Severity | Section | Status |
|---|---|---|---|
Phone number in footer not tappable (no tel:) | P1 | 5 · Mobile | Fixed Added tel:+18338145864 |
Email in footer not clickable (no mailto:) | P1 | 5 · Mobile | Fixed Added mailto: |
| Address in footer not linked to Maps | P2 | 5 · Mobile | Fixed Google Maps deep-link added |
| Missing OG image → blank social share previews | P1 | 6 · SEO / Social | Fixed Wired to hero-1200.jpg + twitter:card |
| Schema was generic Organization, not LocalBusiness | P1 | 6 · SEO | Fixed Upgraded to BeautySalon/NailSalon with priceRange, hours, geo |
| og:url pointed to dead /coming-soon.html path | P2 | 6 · SEO | Fixed Now canonical / |
| Homepage footer missing Refund, Accessibility, Photo Release links | P2 | 8 · Brand / Legal | Fixed Added to cs-legal row |
| No apple-touch-icon → poor iOS home-screen bookmark | P3 | 5 · Mobile | Fixed SVG data-URI icon added |
| No theme-color meta → mobile browser chrome not branded | P3 | 5 · Mobile | Fixed #9a6f35 (Lumi gold) |
| No booking system integrated (site is pre-launch) | P1 | 3 · Booking funnel | Post-launch By design; requires launch of booking vendor (Boulevard / native) |
| Hero image ~1.9 MB (hero-1920.jpg) — check page speed on 3G | P2 | 5 · Mobile | Verify Run PageSpeed Insights; AVIF preload is in place, may already be fine |
| Google Business Profile status unknown | P1 | 6 · SEO / Local | Verify Owner action — see Section 6 below |
Applies now: partially. The coming-soon site has no nav bar — it's a single scrolling page with logo + Instagram link + chat widget. That's an intentional pre-launch choice.
| Question a visitor asks | Answered within 10 seconds? |
|---|---|
| What services? | Yes — hero paragraph names nails, medspa, aesthetics; "What Awaits" section lists 4 categories above the fold |
| What's the price? | No — intentional (no pricing on coming-soon) |
| How do I book? | No — booking not open. Waitlist / giveaway is the CTA |
| Is this place legit? | Partial — "Lumi Difference" section, brand names (BABOR, iS Clinical, HydraFacial). No founder story on coming-soon (About page is redirected to /) |
| Where are you? | Yes — address in footer + hero eyebrow "Chicago's South Loop" |
| What happens first? | Yes — chat widget openings + "Private Preview" and "Giveaway" sections signal the first-touch experience |
Post-launch item. No booking flow exists yet. When you go live, the audit checklist:
Tested at 375×812 (iPhone 12/13/14) in the audit browser.
viewport-fit=cover — good for notched devices ✓#9a6f35 now paints the mobile browser chrome bar in Lumi gold on Android/Chrome (fixed)pagespeed.web.dev/analysis?url=luminailsandmedspa.com on mobile. Target LCP < 2.5s. If the hero AVIF preload does its job, this should pass.Organization → [BeautySalon, NailSalon, HealthAndBeautyBusiness] — Google can now show Lumi as a local business with hours + price range + geoopeningHoursSpecification (Tue–Sat 9a–9p), priceRange ($$$), currenciesAccepted, paymentAccepted, hasMapog:image, og:image:width/height, twitter:card, twitter:image — social previews (IG, iMessage, WhatsApp, LinkedIn) now render the hero image, not a blank cardog:url pointing to /coming-soon.htmltheme-color and apple-touch-icon| Keyword | Intent | Priority |
|---|---|---|
| russian manicure chicago | Category-defining, low competition | P1 |
| efile manicure chicago south loop | Long-tail, very buyable | P1 |
| medspa south loop chicago | Category, higher competition | P2 |
| hydrafacial south loop | Branded procedure, competitive | P2 |
| botox chicago south loop | High-value, very competitive | P3 (paid, not organic) |
| luxury nail salon chicago | Brand positioning | P2 |
| brow lamination chicago | Growing search, low competition | P2 |
| chicago nail salon near me | Local-intent, needs GBP | P1 (via GBP, not on-page) |
business.google.com. Category: "Nail Salon" primary + "Medical Spa" secondary.Out of scope for code audit. Recommend spending 90 min manually rating each: Rescue Spa (River North), Allyu Spa (River North), Halo Salon & Day Spa (South Loop), Sarah Rania Nails (Lincoln Park) on:
| Dimension | Weight | Notes |
|---|---|---|
| Design/positioning | 20% | Lumi's obvious strength — most local salons feel dated |
| Pricing transparency | 10% | Publish or don't? Both work — decide before launch |
| Review count & rating | 25% | Lumi starts at zero. Priority driver of local pack ranking |
| Booking friction | 15% | Sub-5-click flow beats most competitors on mobile |
| Service breadth | 10% | Nails + skin + medspa under one roof is differentiated |
| Instagram engagement | 10% | Reels + carousels > static posts. Weekly cadence minimum |
| Local SEO | 10% | GBP category + reviews + citations |
#F8F4EE, gold #9A6F35, ink #2A2622 — consistent across pages./. Consider a 2-sentence Leticia intro in the coming-soon "Difference" section — luxury buys people, not brands.| Priority 1 item | Status |
|---|---|
| Booking works, no errors | N/A — no booking on pre-launch site (post-launch item) |
| Pricing visible | Intentionally hidden pre-launch |
| Phone works (tel: link) | Fixed |
| Email works (mailto: link) | Fixed |
| Mobile loads clean | ✓ Verified at 375px; hero + CTA render correctly |
| Chat widget wording current | ✓ "Later this year" (previously said "September") |
| Legal footer complete | Fixed Refund + Accessibility + Photo Release added |
| Social share previews render | Fixed OG image + twitter:card added |
| Local business schema | Fixed BeautySalon/NailSalon + hours + priceRange |
These need business data or external accounts I can't reach from the codebase. Recommend running each separately:
submission-created.js) but list size, open rate, and automation flows are inside Klaviyo.