The control software (LumiOS) is already built and running. This brief is the hardware to install and how to connect it. LumiOS uses open standards (Matter / Zigbee / Z-Wave / ONVIF), so the owner is not tied to any one brand or installer. Please quote install + integration. Product suggestions are examples โ equivalent reputable models are fine if they meet the "must support" note.
| What | Suggested (or equivalent) | Qty | ~ Each | Must support |
|---|---|---|---|---|
| On-site hub | Home Assistant Green | 1 | $99 | Local API, Matter/Zigbee/Z-Wave |
| LumiOS host | Small always-on mini-PC or Raspberry Pi (runs the LumiOS app) | 1 | $100โ150 | Runs Node.js, wired Ethernet |
| Entry smart locks (front & back) | Schlage or Yale (Z-Wave) โ or electric strike + Z-Wave relay for a glass/commercial door | 2 | $200โ300 | Physical key override, defined fail-safe |
| Room-access locks + door sensors | Electronic strike or smart lock + contact sensor on each treatment room | 2 | $120โ250 | Per-room lock + open/closed status |
| Smart lighting (per zone) | Tunable-white + color (RGB) bulbs โ Philips Hue; or Lutron switches + Hue in color rooms | ~8 zones | $50โ90 | Color temp (Kelvin) + RGB + dimming |
| Motion / occupancy sensors | Aqara or Hue motion sensors (bathrooms, break room, back) | ~4 | $25โ80 | Occupancy events for auto-lighting |
| Thermostat (per HVAC zone) | ecobee or Honeywell T-series | 1โ3 | $130โ250 | Local API / Matter; scheduling |
| Motorized shades (per window zone) | SmartWings PoE Matter shades, or Lutron Serena; SOMA Smart Shades 3 to retrofit existing | by window | $130โ400 | Reports position % |
| Multi-room audio (sound zones) | Sonos speakers per area, or Sonos Amp + in-ceiling speakers for grouped zones | by area | $250โ700 | Grouped zones, per-zone volume, API |
| AI cameras + NVR | Reolink or Amcrest AI PoE cameras (person detection) + ONVIF NVR | 7 + NVR | $500โ800 kit | ONVIF + RTSP, AI person detection, local rec |
| Exterior signage | Smart relay/plug for the lit sign + programmable LED "Open/Closed" sign (or small digital display for promos) | 1โ2 | $60โ300 | On/off + message control via API/relay |
| Autoclave monitor | Smart plug with energy monitoring (senses on/off & cycles) | 1 | $20โ40 | Reports uptime to LumiOS |
| Front-desk tablet | iPad / Android on wall mount | 1 | $200โ400 | Salon Wi-Fi |
| Network & power | PoE switch + UPS battery backup (APC/CyberPower) | 1 ea | $100โ200 | UPS carries hub+locks+network |
| Keyless entry โ 3 zones | Yale Assure Lock 2 Touchscreen/keypad (Z-Wave) or Schlage Encode keypad | 3 | $200โ260 | Keypad codes + key override |
| Video intercom | Reolink or 2N video doorbell at the entrance (2-way audio) | 1 | $100โ300 | ONVIF/local, 2-way audio |
| Alarm sirens | Aeotec Siren 6 (Z-Wave) โ indoor + outdoor | 2 | $65 ea | Triggered by LumiOS security panel |
| Smoke + CO detectors | First Alert ZCOMBO (Z-Wave) โ supplements the code system | 2โ3 | $40 ea | Alerts to LumiOS + auto-unlock egress |
| Phone system | Ooma Office (VoIP) or Grandstream/Yealink + SIP service (monthly fee) | 1 + phones | $100 + svc | Salon phone โ separate from LumiOS |
Prices approximate (mid-2026) โ verify at purchase. Rooms at Lumi: Reception, Pedicure, Manicure, Treatment Room 1 & 2, Bathroom 1 & 2, Break Room. Cameras cover common areas + entrances only (none in treatment rooms or bathrooms).
go2rtc or Frigate, both run on the hub/host). Without it, recording
and ONVIF motion still work โ you just view footage in the NVR/camera app, not the LumiOS tiles.realDriver.js so the installer only pastes IDs.src/devices/drivers/realDriver.js โ the code for each action is pre-written (commented).MAP, uncomment the hub() calls, remove the NOT_WIRED guards.LUMIOS_DRIVER=real, LUMIOS_HUB_URL, LUMIOS_HUB_TOKEN set (see docs/SETUP.md).| LumiOS device | Type | Hub entity ID (fill in) |
|---|---|---|
| Front Entrance | entry lock | |
| Back Door | entry lock | |
| Reception | light (tunable+RGB) / shade / thermostat / speaker | |
| Pedicure | light (tunable+RGB) / shade / thermostat / speaker | |
| Manicure | light (tunable+RGB) / shade / thermostat / speaker | |
| Treatment Room 1 | light / shade / thermostat / speaker / room lock + sensor | |
| Treatment Room 2 | light / shade / thermostat / speaker / room lock + sensor | |
| Bathroom 1 & 2 | light / motion sensor | |
| Break Room | light / shade / thermostat / motion sensor / camera | |
| 7 AI cameras | RTSP URL + AI person-detection per cam (entry, reception, retail, pedicure, manicure, back, break) | |
| Exterior Sign / Open-Closed / Promo | relay-switch + sign/display | |
| Autoclave | smart plug (energy monitor) | |
| 3 keyless-entry doors | keypad lock entity per door | |
| Alarm siren | switch/relay entity | |
| Smoke + CO detectors | binary_sensor per detector โ automation to LumiOS /api/safety/test | |
| Video intercom | doorbell entity + RTSP |
data/ folder (users, PINs, scenes, alert keys).Note on cost: the shopping list is hardware only. Installation labor (electrician + integrator) and the LumiOS connection step are separate โ get them quoted too.